| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Education | |
| ITEM: | S 2438 | |
| ACTION: | Favorable with 1 Amendment | |
| DATE: | April 24, 2006 | |
| TIME: | 9:00 a.m. -- 11:30 a.m. | |
| PLACE: | Room 110, Senate Office Bldg. | |
| OTHER COMMITTEE REFERENCES: | ||
| Criminal Justice | ||
| 04/24/2006 |
FINAL VOTE |
SENATORS |
Amend 934576 by Baker |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Bullard | |||||
X | King | |||||
X | Klein | |||||
X | Webster | |||||
X | Wilson | |||||
X | Wise | |||||
X | Baker, VICE-CHAIR | |||||
X | Lynn, CHAIR | |||||
8 | 0 |
TOTAL |
FAV | - |
||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| CODES: | FAV=Favorable | RCS=Replaced by Committee Substitute | TP=Temporarily Postponed |
| UNFAV=Unfavorable | RE=Replaced by Engrossed Amendment | VA=Vote After Roll Call | |
| RS=Replaced by Substitute Amendment | WD=Withdrawn |
| REPORTING INSTRUCTION: Route 1 copy to the Secretary of the Senate (COM RPT) |
S-010 (02/2006) |
| 04242006.1437 | Page 1 |